GarageBand Drum Kits
From JFooWiki
Drum Kit Sounds
- Hip Hop kit seems to respect note lengths (will truncate long sounds). Otheres don't.
- Many instrument names from a web page I found. Many are my best guess.
- B5 has big volume change between 100 and 101, increases snare
- E5 buzz is like flock of seagulls "wishing"
| Note | Theme | Dance | Hip Hop | Jazz | Pop | Rock | Techno |
|---|---|---|---|---|---|---|---|
| C6 | fingersnap | y | y | y | y | y | y |
| B5 | tom ringing hint of snare | y | y | y | y | y | y |
| A#5 | Rattle thingy | y | y | y | y | y | y |
| A5 | Castanet with echo | y | y | y | y | y | y |
| G#5 | High muted tom some snare | y | y | y | y | y | y |
| G5 | Low muted tom some snare | y | y | y | y | y | y |
| F#5 | tom ringing metallic | y | y | y | y | y | y |
| F5 | tom ringing bongoish but deeper | y | y | y | y | y | y |
| E5 | buzz | y | y | y | y | y | y |
| D#5 | atonal chime thingies | y | y | y | y | y | y |
| D5 | bass drum/floor tom | y | y | y | y | y | y |
| C#5 | gong | y | y | y | y | y | y |
| C5 | quiet panning jingle sound | y | y | y | y | y | y |
| B4 | tambourine jingle, very ringy | y | y | y | y | y | y |
| A#4 | snare w/ brush | y | y | y | y | y | y |
| A4 | Triangle | y | y | y | y | y | y |
| G#4 | Muted Triangle | y | y | y | y | y | y |
| G4 | Open Cuica(weird duck noise) | y | y | y | y | y | y |
| F#4 | Mute Cuica(weird duck noise) | y | y | y | y | y | y |
| F4 | Low Woodblock | y | y | y | y | y | y |
| E4 | High Woodblock | y | y | y | y | y | y |
| D#4 | Claves (woodstick) | y | y | y | y | y | y |
| D4 | Long Guiro (zip gourd) | y | y | y | y | y | y |
| C#4 | Short Guiro (zip gourd) | y | y | y | y | y | y |
| C4 | Long Whistle | y | y | y | y | y | y |
| B3 | Short Whistle | y | y | y | y | y | y |
| A#3 | Maracas | y | y | y | y | y | y |
| A3 | Cabasa (snare w/ brush) | y | y | y | y | y | y |
| G#3 | Low Agogo/cowbell | y | y | y | y | y | y |
| G3 | High Agogo/cowbell | y | y | y | y | y | y |
| F#3 | Low Timbale | y | y | y | y | y | y |
| F3 | High Timbale | y | y | y | y | y | y |
| E3 | Low Conga | y | y | y | y | y | y |
| D#3 | Open High Conga | y | y | y | y | y | y |
| D3 | Mute High Conga | y | y | y | y | y | y |
| C#3 | Low Bongo | y | y | y | y | y | y |
| C3 | Highi Bongo | y | y | y | y | y | y |
| B2 | Ride Cymbal | y | y | y | y | y | y |
| A#2 | Vibraslap/rattle thingy | y | y | y | y | y | y |
| A2 | Crash Cymbal | y | y | y | y | y | y |
| G#2 | Cowbell | y | y | y | y | y | y |
| G2 | Boop | Cymbal Roll | Ride Cymbal | Crash Cymbal | Splash Cymbal | Boop | |
| F#2 | Tambourine/close hi hat | y | y | y | y | y | y |
| F2 | Boop | Cymbal Roll | Ride | Ride | Ride | Boop | |
| E2 | Boop | Chinese Cymbal (crashy) | Ride | Crash | Crash | Boop | |
| D#2 | Electronic Crash or Snare | Tone | Ride | Ride | Ride | Electronic Crash or Snare | |
| D2 | Bloop | Electronic Cymbal Roll | Tom | Tom | Tom | Bloop | |
| C#2 | Cymbal | Crash | Electronic Ride | Ride | Ride | Ride | Crash |
| C2 | Boop | Muted Tambourine | Tom | Tom | Tom | Boop | |
| B1 | Boop | Muted Boop | Tom | Tom | Tom | Boop | |
| A#1 | closed Hi-Hat | Electronic | Electronic | y | open | y | y |
| A1 | Boop | Muted Boop | Tom | Tom | Tom | Boop | |
| G#1 | Open Hi-Hat | y | electronic | y | y | y | closed |
| G1 | Boop | Mute Boop | Bass | Tom | Tom | Boop | |
| F#1 | various closed hihats | y | y | y | y | y | y |
| F1 | Low Floor Tom | base boop | base boop | base | base | base | base boop |
| E1 | Electric Snare | electronic snare | electronic snare flam | snare flam | snare flam | electronic snare | |
| D#1 | Hand Clap | snare | snare | snare | snare | snare | snare |
| D1 | Acoustic Snare(various snares) | y | y | y | y | y | y |
| C#1 | Side Stick | staccato boop | staccato boop | hi hat riff | staccato snare | staccato snare | staccato boop |
| C1 | Bass Drum | boop | boop | muted tom | muted tom | muted tom | boop |
| B0 | Acoustic Bass Drum | boop | boop | muted tom | muted tom | muted tom | boop |
| A#0 | tick | closing hi hat | closing hi hat | closing hi hat | |||
| A0 | hum boop | open hihat closing | 4 note flam | 4 note flam | |||
| G#0 | open hihat closing | open hihat closing | |||||
| G0 | |||||||
| F#0 | |||||||
| F0 | tuned boop | ||||||
| E0 | tuned boop | ||||||
| D#0 | tuned boop | ||||||
| D0 | tuned boop | ||||||
| C#0 | tuned boop | ||||||
| C0 | tuned boop | ||||||
| B-1 | tuned boop | ||||||
| B-1 | tuned boop | ||||||
| B-1 | tuned boop | ||||||
| B-1 | tuned boop | ||||||
| B-1 | tuned boop | ||||||
| B-1 | tuned boop | ||||||
| B-1 | tuned boop | ||||||
| B-1 | tuned boop | ||||||
| B-1 | tuned boop | ||||||
| B-1 | tuned boop | ||||||
| B-1 | tuned boop | ||||||
| B-1 | tuned boop |
} |
