Standard Tuning
From JFooWiki
Notes
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
E |--E--|--F--|F#,Gb|--G--|G#,Ab|--A--|A#,Bb|--B--|--C--|C#,Db|--D--|D#,Eb|--E--|--F--|F#,Gb|--G--|G#,Ab|--A--|A#,Bb|--B--|--C--|C#,Db|--D--|
B |--B--|--C--|C#,Db|--D--|D#,Eb|--E--|--F--|F#,Gb|--G--|G#,Ab|--A--|A#,Bb|--B--|--C--|C#,Db|--D--|D#,Eb|--E--|--F--|F#,Gb|--G--|G#,Ab|--A--|
G |--G--|G#,Ab|--A--|A#,Bb|--B--|--C--|C#,Db|--D--|D#,Eb|--E--|--F--|F#,Gb|--G--|G#,Ab|--A--|A#,Bb|--B--|--C--|C#,Db|--D--|D#,Eb|--E--|--F--|
D |--D--|D#,Eb|--E--|--F--|F#,Gb|--G--|G#,Ab|--A--|A#,Bb|--B--|--C--|C#,Db|--D--|D#,Eb|--E--|--F--|F#,Gb|--G--|G#,Ab|--A--|A#,Bb|--B--|--C--|
A |--A--|A#,Bb|--B--|--C--|C#,Db|--D--|D#,Eb|--E--|--F--|F#,Gb|--G--|G#,Ab|--A--|A#,Bb|--B--|--C--|C#,Db|--D--|D#,Eb|--E--|--F--|F#,Gb|--G--|
E |--E--|--F--|F#,Gb|--G--|G#,Ab|--A--|A#,Bb|--B--|--C--|C#,Db|--D--|D#,Eb|--E--|--F--|F#,Gb|--G--|G#,Ab|--A--|A#,Bb|--B--|--C--|C#,Db|--D--|
Major Scales
A
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
E |--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|
B |--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|
G |-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|
D |--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|
A |--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|
E |--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|
A#/Bb
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
E |-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|
B |-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|
G |--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|
D |--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|
A |--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|
E |-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|
B
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
E |--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|
B |--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|
G |-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|
D |-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|
A |-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|
E |--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|
C
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
E |--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|
B |--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|
G |--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|
D |--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|
A |--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|
E |--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|
C#/Db
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
E |-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|
B |-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|
G |-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|
D |-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|
A |-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|
E |-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|
D
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
E |--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|
B |--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|
G |--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|
D |--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|
A |--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|
E |--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|
D#/Eb
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
E |-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|
B |-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|
G |--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|
D |--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|
A |-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|
E |-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|
E
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
E |--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|
B |--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|
G |-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|
D |-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|
A |--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|
E |--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|
F
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
E |--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|
B |-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|
G |--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|
D |--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|
A |--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|
E |--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|
F#/Gb
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
E |-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|
B |--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|
G |-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|
D |-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|
A |-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|
E |-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|
G
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
E |--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|
B |--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|
G |--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|
D |--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|
A |--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|
E |--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|
G#/Ab
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
E |-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|
B |-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|
G |--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|
D |-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|
A |-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|
E |-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|--5--|-----|--6--|-----|--7--|--1--|-----|--2--|-----|--3--|--4--|-----|
